Because the Maha Powerex C801D has eight independent channels, any combination of AA or AAA batteries can be charged.
Batteries are not included
SKU | MHC801D |
---|---|
Pros | 8 individual loading slots Quick and easy to use |
Cons | Gets hot with moderate batteries Charge standard with 2A (not good for battery life) Not able to show capacity |
Youtube videos | No |
Adwords group | No |
Supported batteries | AAA, AA, NiMH, NiCd |
Independent channels | 8 |
Charge time | 1 hour (Normal), 2 hours (Soft Charging) |
Dimensions | 43 x 87 x 192 mm. |
Weight | No |
Model name | No |
Family heading | No |
Value first column | No |
Value 2nd column | No |
Value 3rd column | No |
Value 4th column | No |
C801D manual (NL) |
![]() |
Download |
C801D manual (EN) |
![]() |
Download |